Hot Sell Nes-100 SMPS 100W Ad / DC LED Treiber Stromversorgung
Basisinformation
Modell: NES-100
Produktbeschreibung
Modell Nr .: NES-100 Garantie:> 2 Jahre Eingangsspannung: 24V Startmodus: Selbstgesteuertes Schaltnetzteil Stromversorgungssystem: Terminal Power Distribution Equipment Modulation System: PFAW Marke: Omwo Marke: OMWO Herkunft: Zhejiang Ausgabetyp: Single Ausgangsleistung: 1 - 50W Anschlussart: Serie Schaltnetzteil Spannungsregelmodus: Frequenzmodulation Typ Energieübertragung: Zweiwege-Getriebe Zertifizierung: CE, UL, RoHS, ISO, CCC, CB, CSA Größe: 159 * 98 * 38mm Spezifikation : 159 * 98 * 38mm HS Code: 8504401990 Schaltnetzteil
Nennleistung: 100W
Ausgangsspannung: DC 15V
Ripple & Noise (max.): 100mVp-p
Überlastschutz: 110 ~ 115% Nennleistung
Überspannungsschutz: 16,5 ~ 20,25V
Übertemperaturschutz: 100 ° C ± 5 °
Geschäftstyp: Hersteller / Fabrik
Produktbeschreibung
100w 8.3 ampere 12v Leistungsschalter Versorgungsmaterial-Eigenschaften:
V Hohe Effizienz bis zu 82%
V Schutz: Kurzschluss / Überlast / Überspannung / Übertemperatur
V Geeignet für trockene / feuchte / nasse Standorte
V Bult-in Konstantstrombegrenzungsschaltung
100w 8.3 ampere 12v Macht Schaltnetzteil Details:
100w Serie, beinhalten Ausgang 3.3v, 5v, 12v, 15v, 24V und 36v.





Nennleistung: 100W
Ausgangsspannung: DC 15V
Ripple & Noise (max.): 100mVp-p
Überlastschutz: 110 ~ 115% Nennleistung
Überspannungsschutz: 16,5 ~ 20,25V
Übertemperaturschutz: 100 ° C ± 5 °
Geschäftstyp: Hersteller / Fabrik
Produktbeschreibung
100w 8.3 ampere 12v Leistungsschalter Versorgungsmaterial-Eigenschaften:
V Hohe Effizienz bis zu 82%
V Schutz: Kurzschluss / Überlast / Überspannung / Übertemperatur
V Geeignet für trockene / feuchte / nasse Standorte
V Bult-in Konstantstrombegrenzungsschaltung
100w 8.3 ampere 12v Macht Schaltnetzteil Details:
100w Serie, beinhalten Ausgang 3.3v, 5v, 12v, 15v, 24V und 36v.
Model | HB-100W-3.3V | HB-100W-5V | HB-100W-12V | HB-100W-15V | HB-100W-24V | HB-100W-36V | |
Output | DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V |
Rated Current | 30A | 20A | 8A | 6.5A | 4A | 2.5A | |
Current Range | 0~30A | 0~20A | 0~8A | 0~6.5A | 0~4A | 0~2.5A | |
Rated Power | 99W | 100W | 96W | 97.5W | 96W | 90W | |
Ripple & Noise (max.) | 100mVp-p | 100mVp-p | 100mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
Voltage Adj. Range | 3.14~3.63V | 4.75~5.5V | 11.4~13.2V | 14.3~16.5V | 22.8~26.4V | 34.2~39.6V | |
Voltage Tolerance | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±1.0% | ±1.0% | |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | |
Load Regulation | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
Setup,Rise time | 600ms,30ms at full load | ||||||
Hold Up Time(Typ.) | 13ms at full load | ||||||
Input | Voltage Range | 90~132VAC/180~264VAC | |||||
Frequency Range | 47~63HZ | ||||||
Efficiency(Typ.) | 81% | 82% | 82% | 85% | 87% | 90% | |
AC Current (Typ.) | 5A/115VAC 3A/230VAC | ||||||
Inrush Current (Typ.) | 20A/115VAC 40A/230VAC | ||||||
Leakage Current | <2mA / 240VAC | ||||||
Protection | Over Load | 110~115% rated output power | |||||
Protection type: Shut down O/P,re-power on to recover | |||||||
Over Voltage | 3.63~4.46V | 5.5~6.75V | 13.2~16.2V | 16.5~20.25V | 26.4~32.4 | 39.6~48.6V | |
Protection type: Shut down O/P,re-power on to recover | |||||||
Over Temperature | 100°C±5°C(3.3V~12V); 105°C±5°C(15V~36V); TSW1 detect on main power transformer for others | ||||||
Protection type: Shut down O/P,recovers automatically after temperature goes down | |||||||
Environment | Working Temperature | -20~+60°C | |||||
Working Humidity | 20~90% RH Non-condensing | ||||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | ||||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||||
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X,Y,Z axes | ||||||
Safety & EMC | Safety Standards | UL60950-1 approved | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
Others | MTBF | 10000hrs MIL-HDBK-217F (25°C) | |||||
Dimension | 160*98*38mm (L*W*H) | ||||||
Packing | 0.36Kg; 48pcs/19.5Kg/1.85CUFT | ||||||
Note | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25°C of ambient temperature. | ||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 10uf parallel capacitor. | |||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||||||
4. Derating may be needed under low input voltages. |






Produktgruppe : Single-Output-Schaltnetzteil
Mail an Lieferanten
Premium Related Products
andere Produkte
heiße Produkte
Wendeschneidwerkzeug-EinsatzhalterWasserdichte Tarnung Solar Rucksack TascheSteckdose mit großem LCD 10A 220V2 Lampen LED Down Light 20W Square Shape Einbauleuchten InnenbeleuchtungGefrierschrank Schranktür LichtschalterHochwertiger K Typ Thermoelement TemperatursensorHohe Menge Nahrungsmittelabfall-AbfallbeseitigerCm1 Serie Gehäuseschutzschalter / MCCBHochwertiges UmschaltergehäuseVerriegelungsrelais 150A Relaisrelais 250VAC 3bHochleistungszylinder Induktiver NäherungsschalterHochwertiger Infrarot-BewegungssensorWxe-35s-2 AC / DC Compact Single-Ausgang Gekapseltes LED-Schaltnetzteil10W 24V Industrie-DIN-Schiene NetzteilNetzteil SMPS Source 12V 50W LED Treiber 12V 4A Power DriverMoldes-35-48 48V LED Schaltnetzteil